String Quartet of Northern Virginia
Alexandria, VA
| Song | Artist | Plays | Watch |
|---|---|---|---|
| Married Life (Theme from UP) | From Disney's Up | 1 | |
| Theme from "A Summer Place" | 60s TV Show, The Lettermen | 0 | |
| A Song of Fire and Ice | Game of Thrones | 1 | |
| After All | Love Theme from “Chances Are” | 0 | |
| Bella Notte | from Disney's Lady and the Tramp | 0 | |
| Bewitched | from "Pal Joey" by Rodgers and Hart | 0 | |
| Bring Him Home | from Les Miserables | 0 | |
| Can You Feel the Love Tonight | from Disney's The Lion King, Elton John | 2 | |
| Chim Chim Cher-ee | from Disney's Mary Poppins | 0 | |
| Circle of Life | from Disney's The Lion King | 0 | |
| Come What May | from Moulin Rouge | 0 | |
| Do You Hear the People Sing | from Les Miserables | 0 | |
| Dragonborn | The Elder Scrolls V: Skyrim | 2 | |
| Edelweiss | Traditional, from Sound of Music | 2 | |
| Flight to Neverland (from the film Hook) | John Williams | 1 | |
| For Good | from the musical Wicked | 0 | |
| Gabriel's Oboe | from "The Mission"-Morricone | 0 | |
| Get Me to The Church on Time | from "My Fair Lady" | 0 | |
| Glasgow Love Theme | from "Love Actually" | 0 | |
| Harry's Wondrous World | John Williams | 0 | |
| He'll Make Me Happy | from "The Muppets Take Manhattan" | 0 | |
| Hedwig's Theme | from the Harry Potter Movies-John Williams | 0 | |
| If I Loved You | from Carousel, Rodgers and Hammerstein | 1 | |
| If I Never Knew You | from Disney's Pocahontas | 0 | |
| Kiss the Girl (from the Little Mermaid) | from Disney's The Little Mermaid | 1 | |
| La Vita E Bella | from the movie "A Beatiful Life" | 0 | |
| Lara's Theme from "Dr. Zhivago" | Maurice Jarre | 0 | |
| Loony Tunes Fugue | arr. Naughtin | 0 | |
| Love is an Open Door | from Frozen | 0 | |
| Master of the House | from Les Miserables | 0 | |
| Medley from "Fiddler on the Roof" | Bock, arr. Stout - Tradition, Matchmaker, If I Were a Rich Man | 0 | |
| Meet Me in St. Louis, Louis | from the 1940s movie musical | 0 | |
| Mission Impossible | Lalo Schifrin | 1 | |
| On The Street Where You Live from My Fair Lady | Lerner and Loewe | 0 | |
| Over the Rainbow | from Wizard of Oz arr. Stout | 1 | |
| Passacaglia | from Battlestar Galactica | 1 | |
| Rewrite the Stars from "The Greatest Showman" | Pasek and Paul | 2 | |
| Richard Rodgers' Waltzes | The Most Beautiful Girl in the World, Falling in Love with Love, My Favorite Things, The Carousel | 0 | |
| Skyfall (Theme from the movie Skyfall) | Adele | 2 | |
| So This Is Love | from Disney's Cindella | 0 | |
| Some Day My Prince Will Come | from Disney's Snow White | 1 | |
| Somewhere | from West Side Story, Leonard Bernstein | 0 | |
| Somewhere in Time | (From the Motion Picture: "Somewhere in Time" (Barry/arr HGStout) | 0 | |
| Somewhere Over the Rainbow | from The Wizard of Oz arr. Naughtin | 0 | |
| Speak Softly, Love | Nino Rota, Love Theme from The Godfather | 0 | |
| Star Wars | John Williams | 0 | |
| Storybook Love | from The Princess Bride | 2 | |
| The Inner Light | Chattaway, from Star Trek-The Next Generation | 0 | |
| The Kiss | from Last of the Mohicans | 0 | |
| The Rose | Bette Midler | 0 | |
| The Secret Wedding | from Braveheart | 0 | |
| The Story of Tonight | from Hamilton | 0 | |
| The Throne Room | from Star Wars | 0 | |
| There's No Business Like Show Business | from Annie Get Your Gun | 0 | |
| They Say It's Wonderful | from Annie Get Your Gun | 0 | |
| Three Selections from "Les Misérables" | On My Own, A Little Fall of Rain, Drink with Me | 0 | |
| Through the Eyes of Love | from Ice Castles | 0 | |
| Tomorrow | from Annie | 0 | |
| Tonight | from West Side Story-Leonard Bernstein | 0 | |
| What I Did for Love | from Chorus Line, Marvin Hamlisch | 0 | |
| When You Wish Upon a Star | from Disney's Pinnochio | 0 | |
| La Musica Notturna di Madrid | Boccherini, from the film "Master and Commander" | 0 | |
| Endless Love | Lionel Richie | 0 | |
| "L'Estate" ("Summer") from The Four Seasons | Vivaldi | 1 | |
| "L'Inverno" ("Winter") from The Four Seasons | Vivaldi | 2 | |
| "La Primavera" ("Spring") from The Four Seasons | Vivaldi | 3 | |
| Air on the G String | Bach, from orchestral suite in D Major, BWV 1068 | 4 | |
| Andante molto from Concerto for Strings in G minor | Vivaldi | 0 | |
| Anna's Minuet | Bach | 1 | |
| Arioso | Bach | 1 | |
| Ave Maria | Bach-Gounod | 2 | |
| Brandenburg Concerto No. 2 | Bach | 0 | |
| Brandenburg Concerto No. 3 | Bach | 3 | |
| Canon in D | Pachelbel arr. Naughtin | 2 | |
| Wachet auf | Bach from Cantata No. 140 | 0 | |
| Chaconne from the Violin Partita in D minor, BWV 1004 | Bach | 0 | |
| Chaconne in G | Handel | 0 | |
| Concerto alla rustica in G major | Vivaldi | 0 | |
| Concerto Grosso in D minor | Vivaldi | 0 | |
| Concerto Grosso No. 12 La Folia | Corelli | 1 | |
| Concerto in E | Bach | 0 | |
| Sinfonia-from Cantata No. 29 (after the Preludio from Partita No. 3 in E major) | Bach arr. Naughtin | 0 | |
| Sinfonia "Entrance of the Queen of Sheba" from Solomon | Handel arr. Naughin | 1 | |
| Andante from the Concerto in F major for Three Violins, RV 551 | Vivaldi | 0 | |
| Erbarme Dich, mein Gott | Bach | 0 | |
| Gavotte from Violin Partita No. 3 in E major | Bach | 0 | |
| Gigue from French Suite No. 5 | Bach | 0 | |
| Hornpipe | Handel | 1 | |
| Jesu, Joy of Man's Desiring | Bach | 3 | |
| "L'Autunno" (Autumn) from The Four Seasons | Vivaldi | 1 | |
| La Réjouissance | Handel | 2 | |
| Largo from the Concerto for Two Violins in D minor | Bach | 2 | |
| Minuet from The Water Music | Handel | 2 | |
| Overture from the Music for the Royal Fireworks | Handel | 0 | |
| Overture and Aria from Rinaldo | Handel | 0 | |
| Prince of Denmark March | Jeremiah Clarke | 0 | |
| Rondeau from Sinfonies des fanfares | Mouret arr. Naughtin | 1 | |
| Serenade- Eine kleine Nachtmusik | Mozart | 2 | |
| Sheep May Safely Graze | Bach | 1 | |
| Sonata al Santo Sepolcro: Largo | Vivaldi, arr. Naughtin | 0 | |
| Sonata No. 4 in D major for Violin and Piano | Handel, arr. Naughtin | 0 | |
| Trumpet Tune | Purcell | 0 | |
| Trumpet Voluntary | Clarke | 0 | |
| Trumpet Voluntary in D | Clarke | 0 | |
| Two Chorale Preludes | Bach, Liebster Jesu, wir sind hier and Wachet auf | 0 | |
| Variations on a Theme by William Byrd: "The Earl of Salisbury's Pavan" | arr. Naughtin | 1 | |
| "Midnight Bells" Waltz | Richard Heuberger, Fritz Kreisler | 0 | |
| Intermezzo in A Major | Brahms | 0 | |
| Adagio Cantabile | Beethoven, Pathetique Sonata | 0 | |
| Allegretto | style of Boccherini, Kreisler | 0 | |
| Ancient Airs and Dances | Respighi | 0 | |
| Ave Maria | Schubert | 0 | |
| Berceuse | Fauré | 0 | |
| Blue Danube Waltzes | Johann Strauss II | 0 | |
| Caprice Viennois | Kreisler | 0 | |
| Che Gelida Manina | from La Boheme-Puccini | 0 | |
| Chopin Waltzes | Op. 18, Op. 64, #1 & Op. 64, #2 | 0 | |
| Cinderella Waltzes | Prokofiev | 0 | |
| Clair de lune | Debussy | 2 | |
| Czardas from Die Fledermaus | Johann Strauss Jr. | 0 | |
| Entr'acte to Act 3 of Carmen | Bizet | 0 | |
| Entr'acte to Act 4 of "Carmen" | Bizet | 0 | |
| Etude in E major | Chopin | 0 | |
| Flower Song from "Carmen" | Bizet | 0 | |
| Golliwog's Cake-walk | Debussy | 0 | |
| Gypsy Life | Herbert | 0 | |
| Gypsy Rondo | Brahms | 0 | |
| Habañera | Naughtin | 0 | |
| Habanera from "Carmen" | Bizet | 1 | |
| Hungarian Dance No. 1 | Brahms | 0 | |
| Hungarian Dance No. 2 | Brahms | 0 | |
| Hungarian Dance No. 3 | Brahms | 0 | |
| Hungarian Dance No. 4 | Brahms | 0 | |
| Hungarian Dance No. 5 | Brahms | 0 | |
| Hungarian Dance No. 6 | Brahms | 0 | |
| Hungarian Dance No. 7 | Brahms | 0 | |
| Hungarian Dance No. 10 | Brahms | 0 | |
| Hungarian Dance No. 11 | Brahms | 0 | |
| Hungarian Dance No. 21 | Brahms | 0 | |
| June-Barcarolle | Tchaikovsky | 0 | |
| Moscow Nights | Solovyov-Sedoi | 0 | |
| Vilia from The Merry Widow | Lehar | 0 | |
| Vocalise | Rachmaninoff | 0 | |
| Waltz from Symphonic Dances, Op. 45 | Rachmaninoff | 0 | |
| Waltz Suite from "Die Fledermaus" | J. Strauss Jr. | 0 | |
| Waltzes from “Der Rosenkavalier” | R. Strauss | 0 | |
| Waltzes from The Merry Widow | Lehar | 0 | |
| Danube Waves | Ivanovici | 0 | |
| Liebesfreud | Kreisler | 0 | |
| Liebesleid | Kreisler | 0 | |
| Meditation from Thais | Massenet | 2 | |
| Menuet from "Le Tombeau de Couperin" | Ravel | 0 | |
| Moldovanke | Traditional | 0 | |
| Morning Mood from Peer Gynt Suite | Grieg | 1 | |
| Musetta's Waltz from La Boheme | Puccini | 0 | |
| Nessun Dorma from Turandot | Puccini | 0 | |
| Nocturne | Faure | 0 | |
| O mio babbino caro from Gianni Schicchi | Puccini | 1 | |
| Ode to Joy | Beethoven | 1 | |
| Panis Angelicus | Franck | 0 | |
| Pas de Deux from the ballet "Swan Lake" | Tchaikovsky | 0 | |
| Pavane | Faure | 0 | |
| Pavane pour une infante défu | Ravel | 0 | |
| Prelude No. 2 | Gershwin | 0 | |
| Promenade | Mussorgsky | 0 | |
| Rhapsody on a Theme of Paganini: 18th Variation | Rachmaninoff | 0 | |
| Romance from Violin Concerto No. 2 | Wieniawski arr. Naughtin | 0 | |
| Rumanian Folk Dances | Bartok | 0 | |
| Schön Rosmarin | Kreisler | 0 | |
| Serenade (Ständchen) | Schubert from Schwanengesang | 0 | |
| Sicilienne | Faure | 0 | |
| Simple Gifts Fugue | arr. Naughtin | 0 | |
| Swan Lake Valse & Danse des cygnes | Tchaikovsky | 0 | |
| Tambourin Chinois | Kreisler | 0 | |
| The Girl With the Flaxen Hair | Debussy | 2 | |
| The Lark (Ciocârlia) | Dinicu | 0 | |
| The Old Refrain | Kreisler | 0 | |
| THREE GYMNOPÉDIES | Satie | 0 | |
| Two Hearts in Three-Quarter Time | Stoltz | 0 | |
| Wedding March from A Midsummer Night's Dream | Mendelssohn | 0 | |
| Wiener Blut ("Viennese Blood") Waltzes, Op. 354 | Strauss | 0 | |
| Adagio for Strings | Barber | 0 | |
| Appalachian Spring | Copland | 0 | |
| Birthday Variations | Naughtin | 0 | |
| Birthday Rag | Naughtin | 0 | |
| Calliope Rag | Naughtin | 0 | |
| Canon in F | The O'Neill Brothers | 0 | |
| Cataract Rag | Naughtin | 0 | |
| Easy Silence | Dixie Chicks | 0 | |
| Elite Syncopations | Naughtin | 0 | |
| Fiddler's Suite-Turkey in the Straw, Arkansas Traveler, Devil's Dream | arr. Stout | 0 | |
| Friday Night Rag | Naughtin | 0 | |
| Living Prayer | Alison Krause | 0 | |
| Ragtime Nightingale | Naughtin | 0 | |
| Rialto Ripples | Naughtin | 0 | |
| Stoptime Rag | Naughtin | 0 | |
| Sunflower Slow Drag | Naughtin | 0 | |
| Tales from the Vienna Woods | J. Strauss Jr. | 0 | |
| Tennessee Waltz/True Love | Stewart/King/Porter | 0 | |
| The Alaskan Rag | Naughtin | 0 | |
| The Cascades | Naughtin | 0 | |
| The Golden Hours Rag | Naughtin | 0 | |
| The Lover's Waltz | Ungar | 0 | |
| Top Liner Rag | Naughtin | 0 | |
| Hot-House Rag | Naughtin | 0 | |
| "Carol of the Bells" | Ukrainian Carol-Mykola Leontovych | 0 | |
| "O Holy Night" | 0 | ||
| A Christmas Feast- "Ding Dong! Merrily on High," "Verbum Caro Factum Est," "Gaudete," "Carol of the Bagpipers," and "Coventry Carol." | 0 | ||
| A Christmas Wassail- "Adeste Fideles," "The Cradle Song" and "The Glouchester Wassail." | 0 | ||
| Bell Carol / In Dulci Jubilo | Naughtin | 0 | |
| Bring a Torch, Jeanette, Isabella | Traditional | 0 | |
| Carols for Christmas Eve-"Lully, Lullay," "God Rest You Merry, Gentlemen" and "Listen, Lordlings, Unto Me". | arr. Naughtin | 0 | |
| Christmas Angels-"Hark! The Herald Angels Sing," "The First Noel" and "Deck the Hall" | arr. Naughtin | 0 | |
| Christmas Medley I | "Joy to the World," "Angels We Have Heard on High," and "Away in a Manger." | 0 | |
| Christmas Medley II | "Shepherds Leave Your Sheep," "Come, O Come Emmanuel" and "Here We Come A-Caroling" | 0 | |
| Christmas Medley III | The Coventry Carol," "God Rest You Merry, Gentlemen" and "Listen, Lordlings, Unto Me" | 0 | |
| Greensleeves | arr. Naughtin | 0 | |
| Heaven and Nature Sing-"Joy to the World," "Angels We Have Heard on High," and "Away in a Manger." | arr. Naughtin | 0 | |
| Lo, How a Rose E'er Blooming | 0 | ||
| Silent Night | 0 | ||
| Sing We Now of Christmas | 0 | ||
| The Carol of the Drum | 0 | ||
| We Come A-Caroling | 0 | ||
| We Wish You a Merry Christmas | 0 | ||
| America, the Beautiful | 0 | ||
| Anchors Aweigh | Navy Song | 0 | |
| Believe Me If All Those Endearing Young Charms | Traditional Irish | 0 | |
| Come Back to Sorrento | Ernesto de Curtis | 0 | |
| Galway Rambler-Eight Traditional Irish Dance Tunes | arr. Naughtin | 0 | |
| God Bless America | 0 | ||
| Green Leaves of Summer | 0 | ||
| Happy Birthday | 0 | ||
| Happy Trails | Roy Rogers | 0 | |
| Hévénu Shalom Aléchem | We Bring Peace to You | 0 | |
| Irish Roses | The Rose of Tralee and My Wild Irish Rose, arr. Stout | 0 | |
| Irish Tunes | The Minstrel Boy, Galway Bay, Harrigan, arr. Stout | 0 | |
| It's Polka Time!-Jenny Lind, Fairy Bell, Mayfield Polka | arr. Stout | 0 | |
| Old Irish Blessing | 1 | ||
| Song of Hope (Hativah) | 0 | ||
| The Moon Reflects My Heart | Chinese Love Song | 0 | |
| Volare | 0 | ||
| You're a Grand Old Flag | 0 | ||
| When Irish Eyes Are Smiling | 1 | ||
| Crying in the Chapel | Elvis Presley, The Jordannaires | 0 | |
| A Whiter Shade of Pale | Procol Harum | 0 | |
| Across the Universe | The Beatles | 1 | |
| As Tears Go By | The Rolling Stones | 0 | |
| Blue Velvet | Bobby Vinton | 0 | |
| Here, There and Everywhere | The Beatles | 1 | |
| Hey Paula | Paul and Paula | 0 | |
| I Love How You Love Me | Bobby Vinton | 0 | |
| Love Me Tender | Elvis | 0 | |
| My Girl | The Temptations | 0 | |
| My Happiness | as sung by Connie Francis | 0 | |
| Never My Love | The Association | 0 | |
| Ob-La-Di Ob-La-Da | The Beatles | 1 | |
| Penny Lane | The Beatles | 0 | |
| Seven by the Beatles | arr. Naughtin, Day Tripper, A Hard Days' Night, Eleanor Rigby, Yellow Submarine, Yesterday, When I'm Sixty-Four, Back in the USSR | 3 | |
| Till Then | Wood/Seiker, arr. Stout | 0 | |
| Yesterday | Lennon/McCartney-The Beatles | 1 | |
| Purple Haze | Jimi Hendrix | 0 | |
| Because | Lennon/McCartney, The Beatles | 0 | |
| Brown Eyed Girl | Van Morrison | 0 | |
| Chapel of Love | Spector, Greenwich, Barry-as sung by the Ronettes | 0 | |
| Eleanor Rigby | The Beatles | 1 | |
| Hello, Goodbye | The Beatles | 0 | |
| Here Comes the Sun | George Harrison | 4 | |
| Hey Jude | The Beatles | 0 | |
| I Will | The Beatles | 0 | |
| My Way | as sung by Frank Sinatra | 0 | |
| Hallelujah | Leonard Cohen | 3 | |
| All I Want is You | U2 | 1 | |
| All My Love | Led Zeppelin | 0 | |
| Annie's Song | John Denver | 0 | |
| Another One Bites the Dust | Queen | 0 | |
| "Beatles Medley-Love Me Do, Can’t Buy Me Love, Day Tripper " | arr. Stout | 0 | |
| Beatles Medley #2-I Want to Hold Your Hand, Help!, She Loves You, Penny Lane | arr. Stout | 0 | |
| Beatles Medley #3 | arr. Stout | 0 | |
| Bohemian Rhapsody | Queen | 0 | |
| Don't Stop Believin' | Journey | 2 | |
| Follow You, Follow Me | Genesis | 1 | |
| God Only Knows | The Beach Boys | 2 | |
| Imagine | The Beatles | 0 | |
| In Your Eyes | Peter Gabriel | 0 | |
| Into the Mystic | Van Morrison | 0 | |
| Just Like Heaven | The Cure | 0 | |
| Landslide | Stevie Nicks | 0 | |
| Let It Be | The Beatles | 0 | |
| Moondance | Van Morrison | 0 | |
| My Love | Lennon/McCartney | 0 | |
| Oh My Love | John Lennon | 0 | |
| On the Wings of Love | Jeffrey Osborne | 0 | |
| Somebody to Love | Queen | 0 | |
| Strawberry Fields Forever | The Beatles | 0 | |
| Synchronicity 1 | The Police | 1 | |
| Take My Breath Away | Berlin, from Top Gun | 1 | |
| Time After Time | Cyndi Lauper | 0 | |
| Time in a Bottle | Jim Croce | 0 | |
| When I Think of You | Janet Jackson | 0 | |
| Every Breath You Take | The Police | 2 | |
| Faithfully | Journey | 2 | |
| Grow Old With Me | John Lennon | 0 | |
| The Final Countdown | Europe | 0 | |
| Fix You | Coldplay | 0 | |
| Ho Hey | The Lumineers | 2 | |
| Over the Rainbow/What a Wonderful World | in the style of Israel Kamakawiwo'ole | 0 | |
| Paradise | Coldplay arr. Lewis | 2 | |
| Silver Inches | Enya | 0 | |
| Titanium | Sia, David Guetta | 3 | |
| To Go Beyond | Enya | 0 | |
| With or Without You | U2-Bono | 0 | |
| With or Without You | U2-Bono | 1 | |
| Without You | David Guetta | 1 | |
| XO | Beyonce | 4 | |
| You Found Me | The Fray | 3 | |
| Nightswimming | REM | 0 | |
| A Thousand Years | Christina Perri | 6 | |
| At My Most Beautiful | REM | 0 | |
| Beautiful Day | U2 | 2 | |
| Bittersweet Symphony | The Verve | 1 | |
| Chasing Cars | Snow Patrol | 3 | |
| Dare You to Move | Switchfoot | 2 | |
| Don't Cry | Stradlin/Rose-Guns N Roses | 0 | |
| Don't You Worry Child | Swedish House Mafia | 1 | |
| Dreams | Fleetwood Mac | 2 | |
| Everlong | Foo Fighters | 1 | |
| Firework | Katy Perry | 1 | |
| From This Moment On | Shania Twain | 0 | |
| Home | Edward Sharpe and the Magnetic Zeros | 2 | |
| I Bet My Life | Imagine Dragons | 1 | |
| I Gotta Feeling | Black Eyed Peas | 6 | |
| I'm Yours | Jason Mraz | 4 | |
| In My Place | Coldplay | 0 | |
| Just the Way You Are | Bruno Mars | 3 | |
| Lights | Ellie Goulding | 2 | |
| Love Story | Taylor Swift | 5 | |
| Lover | Taylor Swift | 0 | |
| Lovers in Japan/Reign of Love | Coldplay | 0 | |
| Make You Feel My Love | Dylan, Adele | 5 | |
| Marry Me | Train | 2 | |
| Marry You | Bruno Mars | 6 | |
| Next Year | Foo Fighters, arr. Swayze | 0 | |
| Nothing Else Matters | Metallica | 1 | |
| Only If | Enya | 0 | |
| Paradise | Coldplay arr. Popped Strings | 1 | |
| Party Rock Anthem | LMFAO | 0 | |
| Patience | Guns N Roses | 0 | |
| River Flows in You | Yiruma, aka Bella's Lullaby | 0 | |
| Set Fire to the Rain | Adele | 3 | |
| Somebody Told Me | The Killers | 0 | |
| Somewhere Only We Know | Keane | 1 | |
| Stay | Rihanna | 0 | |
| Steady As We Go | Dave Matthews Band | 0 | |
| The Best of What's Around (quartet) | Dave Matthews Band | 0 | |
| The Luckiest | Ben Folds | 2 | |
| The Right Man | Christina Aguilera | 0 | |
| The Scientist | Coldplay | 0 | |
| This I Promise You | from N Sync, No Strings Attached, by Richard Marx | 0 | |
| Today was a Fairytale | Taylor Swift | 0 | |
| Tonight, Tonight | Smashing Pumpkins | 2 | |
| Uptown Funk | Bruno Mars | 1 | |
| We Are Young | fun | 2 | |
| We Found Love | Rihanna | 5 | |
| What is Love? | Haddaway | 0 | |
| When I Was Your Man | Bruno Mars | 1 | |
| Chicago | as sung by Frank Sinatra, written by Fisher-1920s | 0 | |
| A Nightingale Sang in Berkely Square | performed by Michael Bublé, The Manhattan Transfer | 0 | |
| Andaluza | Granados | 0 | |
| As Time Goes By | from Casablanca | 0 | |
| Asturias (Leyenda) | Albeniz | 0 | |
| Bachianas Brazileiras No. 5: Aria (Cantilena) | Villa-Lobos | 0 | |
| Begin the Beguine | Porter | 0 | |
| Besame Mucho | Consuelo Velázquez | 0 | |
| Bethena Waltz | Scott Joplin | 0 | |
| Blue Rondo A La Turk | Dave Brubeck | 0 | |
| Csárdás | McLean | 0 | |
| Dance Like Crooked Antoine | Gregório Gonçalves | 0 | |
| Danzas Argentinas | Ginastera | 0 | |
| Do It Again | Gershwin | 0 | |
| El Choclo | Villoldo | 0 | |
| El Esquinazo | Villoldo | 0 | |
| El Fandango del Candil | Granados | 0 | |
| Embraceable You | Gershwin | 0 | |
| Fly Me to the Moon | Frank Sinatra | 0 | |
| Golden Earrings | recorded by Peggy Lee | 0 | |
| Harlem Nocturne | Duke Ellington | 0 | |
| Hymne | Vangelis | 0 | |
| I'll Be Seeing You | sung by Billie Holliday, Bing Crosby | 0 | |
| Jalousie | Gade | 0 | |
| La Bamba | Traditional | 0 | |
| La Cumparsita | arr. Stout | 0 | |
| La Paloma (The Dove) | Yradier | 0 | |
| Lamento Quichua | Gianneo | 0 | |
| Let Me Call You Sweetheart | as sung by Bing Crosby | 0 | |
| Libertango | Piazzolla | 1 | |
| Noites Cariocas | Bandolim | 0 | |
| O Sole Mio! | Neapolitan song by di Capua | 0 | |
| Retintín, Gran Tango Milonga | ("Jingle-jangle") by Eduardo Arolas | 0 | |
| Someone to Watch Over Me | Gershwin | 0 | |
| Son of the Puzta, Op. 134, No. 2 | Keler | 0 | |
| Take Five | Dave Brubeck | 1 | |
| Tango alla tedesca | Naughtin | 0 | |
| Tango in D | Albeniz | 0 | |
| Tango: Por Una Cabeza | Gardel, from Scent of a Woman | 0 | |
| Tanguedia III | Piazzola | 0 | |
| Tico-Tico | de Abreu | 0 | |
| Tuxedo Junction | arr. Stout | 0 | |
| Variations on I Got Rhythm | Gershwin arr. Naughtin | 0 | |
| Bridal Chorus from "Lohengrin" | Wagner | 0 | |
| Canon in D | Pachelbel | 0 | |
| Al Kol Eileh | Jewish Love Song, "For All These Things" | 0 | |
| Chaconne | Naughtin | 0 | |
| Dodi Li | Danny Maseng, Jewish wedding processional | 0 | |
| Dona Nobis Pacem | Mozart | 0 | |
| El Shaddai | as sung by Amy Grant | 0 | |
| Mi Van Siach | Jewish Wedding Processional | 0 | |
| Mizmor l'David | A Psalm of David | 0 | |
| Recessional | Naughtin | 0 | |
| The Lord's Prayer | A.H. Malotte | 0 | |
| The Prayer | Pomoy, as sung by Andrea Bocelli and Celine Dion | 0 | |
| When You Say Nothing At All | Alison Krause, song by Ronan Keating | 0 | |
| Mystery of Love | Sufjan Stevens | 1 | |
| All I Ask of You | Andrew Lloyd Webber, Charles Hart and Richard Stilgoe | 2 | |
| All You Need is Love | John Lennon | 4 | |
| And I Love Her | John Lennon | 0 | |
| Blue Moon | Rodgers & Hart | 0 | |
| Can't Help Falling in Love | Elvis Presley | 2 | |
| Clocks | Coldplay | 2 | |
| Fields of Gold | Sting | 0 | |
| Hallelujah | Leonard Cohen | 0 | |
| Here, There and Everywhere | John Lennon | 0 | |
| I Say A Little Prayer | Burt Bacharach / Dionne Warwick | 0 | |
| If I Fell | John Lennon | 0 | |
| I'm A Believer | Neil Diamond | 0 | |
| In My Life | John Lennon | 0 | |
| Maybe I'm Amazed | McCartney | 0 | |
| Only Time | Enya | 0 | |
| Simple Gifts | Shaker Tune | 1 | |
| The Prayer | Sager & Foster | 0 | |
| The Way You Look Tonight | Fields & Kern | 2 | |
| Till There Was You | Willson | 0 | |
| True Companion | Marc Cohen | 0 | |
| Unforgettable | Irving Gordon | 1 | |
| Viva La Vida | Berryman, Buckland, Champion, Martin | 2 | |
| What a Wonderful Word | Weiss & Thiele | 2 | |
| When I Fall In Love | Heyman & Young | 0 | |
| Yellow | Coldplay | 0 | |
| Wedding Album 1 | Latham | 4 | |
| Wedding Album 2 | Latham | 4 | |
| Wedding Album 3 | Latham | 4 | |
| Heartbreaker | Led Zeppelin | 0 | |
| Dreams | Fleetwood Mac | 0 | |
| A Sky Full Of Stars (trio) | Coldplay | 0 | |
| A Whole New World (Aladdin) | Alan Menken | 0 | |
| Africa | David Paich and Jeff Porcaro | 1 | |
| All of Me | John Legend | 2 | |
| All Shook Up | Elvis Presley | 0 | |
| All the Things You Are | Jerome Kern & Oscar Hammerstein | 0 | |
| Always On My Mind | Elvis Presley | 0 | |
| As Long As You Love Me | Backstreet Boys | 0 | |
| Bad Romance | Lady Gaga | 0 | |
| Billie Jean | Michael Jackson | 0 | |
| Blackbird | Lennon & McCartney | 0 | |
| Bridgerton Theme | Kris Bowers | 1 | |
| Can't Take My Eyes Off of You (trio) | Frankie Vallie | 3 | |
| Carry On Wayward Son | Kansas | 0 | |
| Christmas Concerto | A. Corelli | 0 | |
| Dancing On My Own | Robyn | 1 | |
| Dancing Queen | Benny Andersson, Bjorn Ulvaeus, Stig Anderson | 0 | |
| Desperado | Eagles | 0 | |
| Diamonds | Rihanna | 0 | |
| Do You Feel Like We Do? | Peter Frampton, Rick Wills, John Siomos, Mick Gallagher | 0 | |
| Dona Nobis Pacem | W.A. Mozart | 0 | |
| Don't Worry Be Happy | Bobby McFerrin | 0 | |
| Every Little Thing She Does Is Magic | Sting | 0 | |
| Funeral March of a Marionnette | Charles Gounod | 0 | |
| Für Elise | Ludwig van Beethoven | 0 | |
| Georgia On My Mind | Ray Charles | 1 | |
| Ghostbusters | Ray Parker, Jr. | 0 | |
| Girls Like You | Maroon 5 | 3 | |
| God Bless the USA | Lee Greenwood | 0 | |
| God Only Knows (trio) | Brian Wilson and Tony Asher | 1 | |
| Grim Grinning Ghosts | Buddy Baker, Xavier Atencio | 0 | |
| Hotel California | Eagles | 0 | |
| Love Me Tender | Elvis Presley | 0 | |
| Minuetto | Luigi Boccherini | 0 | |
| Once Upon A December | Stephen Flaherty & Lynn Ahrens | 1 | |
| I'm Yours | Jason Mraz | 0 | |
| I'm Yours (trio) | Jason Mraz | 2 | |
| I'll Be There For You | The Rembrandts | 0 | |
| In My Blood | Shawn Mendes | 3 | |
| In The Hall Of The Mountain King | Edvard Grieg | 0 | |
| Killer Queen | Freddie Mercury | 0 | |
| La donna è mobile | Giuseppe VERDI | 0 | |
| Levitating | Dua Lipa feat. DaBaby | 3 | |
| Love Me Like You Do (trio) | Ellie Goulding | 2 | |
| The Monster Mash! | Bobby Picket and Leonard Capizzi | 0 | |
| More Than a Feeling | Boston | 0 | |
| My Way | Frank Sinatra | 0 | |
| November Rain | Guns N' Roses | 0 | |
| You'll Be In My Heart | Phil Collins | 1 | |
| You Raise Me Up | Josh Groban | 0 | |
| Your Song | Elton John and Bernie Taupin | 0 | |
| My Immortal (trio) | Evanescence | 0 | |
| 0 | |||
| XO | Knowles (arr. Jovanovich) | 2 | |
| Everywhere-trio | Fleetwood Mac | 2 | |
| All of Me-trio | Legend | 1 | |
| Love Story-trio | Taylor Swift | 1 | |
| At Last-trio | Etta James | 1 | |
| Can You Feel the Love Tonight-trio???or quartet??? | Elton John | 1 | |
| Can't Help Falling In Love-trio | Elvis | 0 | |
| Can't Take My Eyes Off of You | Valli | 0 | |
| Hallelujah-trio | Cohen | 2 | |
| Make You Feel My Love-trio | Adele cover Bob Dylan | 2 | |
| Marry You-trio | Bruno Mars | 2 | |
